Insure for All Summary of Cover
Insure for All provide a wide range of comprehensive benefits. Please see the below table for details of just some of the main benefits included in our policies.
Benefit | Bronze | Silver | Gold |
---|---|---|---|
Cancellation | £1,000 | £3,000 | £5,000 |
Curtailment | £1,000 | £3,000 | £5,000 |
Medical Expenses | £10,000,000 | £10,000,000 | £10,000,000 |
Personal Accident: PTD (under 70) Death (over 18) | £10,000 £10,000 | £15,000 £15,000 | £25,000 £15,000 |
Personal Belongings/Baggage SAL Valuables | £1,000 £250 £250 | £2,000 £300 £300 | £3,000 £500 £500 |
Personal Money Cash | £300 £250 | £500 £250 | £500 £250 |
Delayed Departure | £10 per 12 hrs, up to £100 | £20 per 12 hrs, up to £200 | £30 per 12 hrs, up to £300 |
Missed Departure | £750 | £1,000 | £1,500 |
Personal Liability | £2,000,000 | £2,000,000 | £2,000,000 |
Excess | £100 | £75 | £50 |
To view our policy summary and policy wording in full please click here .